Gearmotor Mounting Package & Gearmotor Selection Steps |
|---|
|
Side Mount Package, Parallel Shaft Gearmotor |
|
|---|---|
• Includes : Gearmotor mounting bracket, 3 jaw flexible coupling, coupling guard & mounting hardware |
|
Bottom Mount Package, Parallel Shaft Gearmotor |
|||
|---|---|---|---|
• Includes : Gearmotor mounting bracket, timing belt, pulleys, guard & mounting hardware • Conveyor belt speed can be adjusted with optional ratio pulley kits. |
|
||
A Flat Belt = 10.00 (254) |
B Flat Belt =1.64 (42) |
C Flat Belt = 11.39 (289) Cleated Belt = 12.69 (322) Cleated Belt = 4.33 (110) Cleated Belt = 14.08 (357) |
|
Top Mount Package, Parallel Shaft Gearmotor |
|||
|---|---|---|---|
• Includes : Gearmotor mounting bracket, Timing belt, pulleys, guard & Mounting hardware
• Conveyor belt speed can be adjusted with optional ratio pulley kits.
|
W = Conveyor Belt Width |
||
Side Mount Package, 90° Gearmotor |
||
|---|---|---|
• Includes : Gearmotor mounting bracket, 3 jaw flexible coupling, coupling guard & mounting hardware
|
W = Conveyor Belt Width
|
|
A Light Load = 6.7 (191) |
B Light Load = 8.0 (203) Standard Load = 7.6 (194) Standard Load = 9.8 (240) |
|
Bottom Mount Package, 90° Gearmotor |
||
|---|---|---|
• Includes : Gearmotor mounting bracket, timing belt, pulleys, guard & mounting hardware • Conveyor belt speed can be adjusted with optional ratio pulley kits. |
W = Conveyor Belt Width |
|
A Flat Belt = 5.1 (129) Cleated Belt = 7.7 (197) |
C Light Load = 14.5 (368) Standard Load = 15.4 (392) |
|
Top Mount Package, Parallel Shaft Gearmotor |
|
|---|---|
• Includes : Gearmotor mounting bracket, timing belt, pulleys,
guard & mounting hardware • Conveyor belt speed can be adjusted with optional ratio pulley kits.
|
W = Conveyor Belt Width |
A Light Load = 14.5 (368)
Standard Load = 15.4 (392)
|
|
90° Gearmotor Location Options |
|---|
|
| End Drive Mount Packages - Fixed Speed | ||||||||
|---|---|---|---|---|---|---|---|---|
| Belt Speed | RPM From Gearmotor |
Mount Package | Pulley Kit | Gearmotor Chart # | ||||
| F/min | M/min | Top & Bottom |
Side & Gang | Drive Pulley |
Driven Pulley |
Light Load |
Standard Load |
|
| 8 | 2.4 | 10 | X | X | 16 | 16 | 7 | |
| 11 | 3.4 | 10 | X | 24 | 16 | 7 | ||
| 23 | 7.0 | 29 | X | X | 16 | 16 | 1 | 6, 7 |
| 34 | 10.4 | 43 | X | X | 16 | 16 | 1 | 6 |
| 46 | 14.0 | 58 | X | X | 16 | 16 | 7 | |
| 52 | 15.8 | 43 | X | 24 | 16 | 1 | 6 | |
| 69 | 21.0 | 86 | X | X | 16 | 16 | 1 | 6, 7 |
| 103 | 31.4 | 86 | X | 24 | 16 | 1 | 6, 7 | |
| 137 | 41.8 | 173 | X | X | 16 | 16 | 1 | 6, 7 |
| 172 | 52.4 | 173 | X | 20 | 16 | 1 | 6, 7 | |
| 206 | 62.8 | 173 | X | 24 | 16 | 1 | 6, 7 | |
| 275 | 83.8 | 345 | X | X | 16 | 16 | 6, 7 | |
| 343 | 104.5 | 345 | X | 20 | 16 | 6, 7 | ||
| 412 | 125.6 | 345 | X | 24 | 16 | 6, 7 | ||
| 19 | 5.8 | 23* | X | X | 16 | 16 | 2 | 8 |
| 28 | 8.5 | 35* | X | X | 16 | 16 | 2 | 8 |
| 42 | 12.8 | 35* | X | 24 | 16 | 2 | 8 | |
| 56 | 17.1 | 70* | X | X | 16 | 16 | 2 | 8 |
| 84 | 25.6 | 70* | X | 24 | 16 | 2 | 8 | |
| 111 | 33.8 | 140* | X | X | 16 | 16 | 2 | 8 |
| 139 | 42.4 | 140* | X | 20 | 16 | 2 | 8 | |
| 167 | 50.9 | 140* | X | 24 | 16 | 2 | 8 | |
| 223 | 68.0 | 280* | X | X | 16 | 16 | 2 | 8 |
| 279 | 85.0 | 280* | X | 20 | 16 | 2 | 8 | |
| 334 | 101.8 | 280* | X | 24 | 16 | 2 | 8 | |
| 382 | 116.4 | 280* | X | 24 | 16 | 2 | 8 | |
Note: Cleated Belts operate at maximum 280 ft/min (86 M/min)
Red = Parallel Shaft, Blue = 90˚
| End Drive Mount Packages - Variable Speed | ||||||||
|---|---|---|---|---|---|---|---|---|
| Belt Speed | RPM From Gearmotor |
Mount Package | Pulley Kit | Gearmotor Chart # | ||||
| F/min | M/min | Top & Bottom |
Side | Drive Pulley |
Driven Pulley |
Light Load |
Standard Load |
|
| 1.3-11 | .4 - 3.4 | 14 | X | X | 16 | 16 | 12 | |
| 2-17 | .6-5.1 | 14 | X | 24 | 16 | 12 | ||
| 2.3-23 | .7 - 7.0 | 29 | X | X | 16 | 16 | 4 | 10, 13, 14 |
| 3.4-34 | 1.0-10.5 | 43 | X | X | 16 | 16 | 4 | 10, 14 |
| 4.0-33 | 1.2-10 | 42 | X | X | 16 | 16 | 3 | 9, 12 |
| 5-51 | 1.51 -15.1 | 43 | X | 24 | 16 | 4 | 10, 14 | |
| 6.0-50 | 1.8-15 | 63 | X | X | 16 | 16 | 3 | 9 |
| 7-68 | 2.1 - 20.9 | 86 | X | X | 16 | 16 | 4 | 10, 13, 14 |
| 8.0-66 | 2.4-20 | 83 | X | X | 16 | 16 | 12 | |
| 9-75 | 2.7-23 | 63 | X | 24 | 16 | 3 | 9 | |
| 10-103 | 3.1 -31.4 | 86 | X | 24 | 16 | 4 | 10, 13, 14 | |
| 12-100 | 3.6-30 | 125 | X | X | 16 | 16 | 3 | 9, 12 |
| 14-137 | 4.2 - 41.9 | 173 | X | X | 16 | 16 | 4 | 10, 13, 14 |
| 18-150 | 5.5-45 | 125 | X | 24 | 16 | 3 | 9, 12 | |
| 21 - 206 | 6.3-63 | 173 | X | 24 | 16 | 4 | 10, 13, 14 | |
| 24 - 200 | 7.3-61 | 250 | X | X | 16 | 16 | 3 | 9, 12 |
| 27 - 275 | 8.4 - 83.7 | 345 | X | X | 16 | 16 | 4 | 10, 13, 14 |
| 30 - 250 | 9.1 -76 | 250 | X | 20 | 16 | 3 | 9, 12 | |
| 34 - 343 | 10.5-104.6 | 345 | X | 20 | 16 | 4 | 10, 13, 14 | |
| 36 - 300 | 11-92 | 250 | X | 24 | 16 | 3 | 9, 12 | |
| 41 -412 | 126-1256 | 345 | X | 24 | 16 | 4 | 10, 13, 14 | |
| 48 - 398 | 15-121 | 500 | X | X | 16 | 16 | 9 | |
| 9.3-23 | 2.8 -7.1 | 23* | X | X | 16 | 16 | 5 | 11 |
| 13.9 -35 | 4.2-11 | 35* | X | X | 16 | 16 | 5 | 11 |
| 20 -53 | 6.4-16 | 35* | X | 24 | 16 | 5 | 11 | |
| 28 -70 | 8.5 -21 | 70* | X | X | 16 | 16 | 5 | 11 |
| 42 -105 | 12.7-32 | 70* | X | 24 | 16 | 5 | 11 | |
| 55 -140 | 17-43 | 140* | X | X | 16 | 16 | 5 | 11 |
| 69 -176 | 21 -54 | 140* | X | 20 | 16 | 5 | 11 | |
| 84-210 | 25-64 | 140* | X | 24 | 16 | 5 | 11 | |
| 111 -280 | 34 -86 | 280* | X | X | 16 | 16 | 11 | |
| 139 -351 | 42 -107 | 280* | X | 20 | 16 | 11 | ||
| 167-421 | 51 -128 | 280* | X | 24 | 16 | 11 | ||
Center Drive Belt Speed Charts |
|---|
|
| Center Drive Mount Packages - Fixed Speed | |||
|---|---|---|---|
| Belt Speed | RPM From Gearmotor |
Gearmotor Chart # | |
| F/min | M/min | ||
| 28 | 8.4 | 17 | 15 |
| 35 | 10.5 | 22 | 15 |
| 46 | 14.0 | 29 | 15 |
| 55 | 16.8 | 35 | 15 |
| 69 | 21.0 | 43 | 15 |
| 92 | 28.0 | 58 | 15 |
| 110 | 33.7 | 70 | 15 |
| 138 | 42.1 | 86 | 15 |
| 184 | 56.1 | 115 | 15 |
| 276 | 84.1 | 173 | 15 |
| 368 | 112.2 | 230 | 15 |
| 22 | 6.8 | 14* | 16 |
| 50 | 15.2 | 31* | 16 |
| 75 | 22.8 | 47* | 16 |
| 149 | 45.5 | 93* | 16 |
| 320 | 97.6 | 200* | 16 |
| Center Drive Mount Packages - Variable Speed | |||
|---|---|---|---|
| Belt Speed | RPM From Gearmotor |
Gearmotor Chart # | |
| F/min | M/min | ||
| 2.8-28 | .8-8.4 | 17 | 18, 19 |
| 3.5-35 | 1.1-10.5 | 22 | 18 |
| 4.0-40.0 | 1.2-12.2 | 25 | 17 |
| 4.6-46.0 | 1.4-14.0 | 29 | 18, 19 |
| 5.0-50.0 | 1.5-15.2 | 31 | 17 |
| 5.5-55.2 | 1.7-16.8 | 35 | 18 |
| 6.7-66.7 | 2.0-20.3 | 42 | 17 |
| 6.9-69.0 | 2.1-21.0 | 43 | 18, 19 |
| 9.2-92.0 | 2.8-28.0 | 58 | 18 |
| 11.0-110.4 | 3.4-33.7 | 70 | 18, 19 |
| 13.8-138.0 | 4.2-42.1 | 86 | 18, 19 |
| 18.4-184.0 | 5.6-56.0 | 115 | 18, 19 |
| 276-276.0 | 8.4-84.1 | 173 | 18 |
| 36.8-368.0 | 11.2-112.2 | 230 | 18 |
| 2.2-22.4 | 0.7-6.8 | 14* | 20 |