| Gearmotor Mounting Package & Gearmotor Selection Steps |
|---|
|
| Side Mount Package, 90˚ Gearmotor | |
|---|---|
Standard load gearmotors only • Includes : Gearmotor mounting bracket, coupling, coupling guard & mounting hardware |
W = Conveyor Belt Width |
| Bottom Mount Package, 90˚ Gearmotor | ||
|---|---|---|
• Includes : Gearmotor mounting bracket, coupling, coupling guard & mounting hardware |
W = Conveyor Belt Width |
|
A Standard Load Flat Belt = 5.2 (132)
Standard Load Cleated Belt = 7.9 (199) Heavy Load Flat Belt = 7.9 (199) Heavy Load Cleated Belt = 7.9 (199) |
B Standard Load Flat Belt = 14.6 (371)
Standard Load Cleated Belt = 14.6 (371) Heavy Load Flat Belt = 15.6 (395) Heavy Load Cleated Belt = 15.6 (395) |
|
| Top Mount Package, 90˚ Gearmotor | |||
|---|---|---|---|
• Includes : Gearmotor mounting bracket, coupling,
coupling guard & mounting hardware
|
W = Conveyor Belt Width |
||
A Standard Load = 3.8 (96) Heavy Load = 3.4 (86) |
B Standard Load = 14.6 (371) Heavy Load = 15.6 (395) |
C Standard Load = 11.1 (283) Heavy Load = 11.8 (301) |
|
| 90˚ Standard Load Gearmotor Location Options | |
|---|---|
![]() |
|
Notes:
|
View Gearmotors |
| Side Mount Package, Parallel Shaft Gearmotor | |
|---|---|
Light load gearmotors only • Includes : Gearmotor mounting bracket, coupling,
coupling guard & mounting hardware
|
W = Conveyor Belt Width
|
A Light Load, Fixed Speed = 4.6 (117) Light Load, Variable Speed = 6.7 (170) Light Load CE Fixed Speed = 7.2 (183) |
|
| Bottom Mount Package, Parallel Shaft Gearmotor | ||
|---|---|---|
• Includes : Gearmotor mounting bracket, coupling,
coupling guard & mounting hardware
|
W = Conveyor Belt Width |
|
A Light Load Flat Belt = 6.9 (175)
Light Load Cleated Belt = 8.9 (226) Standard Load Flat Belt = 9.2 (234) Standard Load Cleated Belt = 9.2 (234) B Light Load Flat Belt = 6.2 (158) Light Load Cleated Belt = 8.3 (211) Standard Load Flat Belt = 8.5 (216) Standard Load Cleated Belt = 10.3 (262) |
C Light Load Flat Belt = 6.7 (170)
Light Load Cleated Belt = 6.7 (170) Standard Load Flat Belt = 10.5 (267) Standard Load Cleated Belt = 10.5 (267) D Light Load Flat Belt = 6.1 (155) Light Load Cleated Belt = 5.6 (142) Standard Load Flat Belt = 4.6 (116) Standard Load Cleated Belt = 4.6 (116) |
|
| Top Mount Package, Parallel Shaft Gearmotor | ||
|---|---|---|
• Includes : Gearmotor mounting bracket, coupling,
coupling guard & mounting hardware
|
W = Conveyor Belt Width |
|
A Light Load = 8.9 (226)
Standard Load = 9.2 (234)
B Light Load = 3.3 (84) Standard Load = 4.3 (110) |
C Light Load = 6.7 (170)
Standard Load = 10.5 (267)
D Light Load = 5.6 (142) Standard Load = 4.6 (116) |
|
| End Drive Mount Packages - Fixed Speed | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Belt Speed | RPM From Gearmotor |
Mount Package | Pulley Kit | Gearmotor Chart # | |||||
| F/min | M/min | Top & Bottom |
Side | Drive Pulley |
Driven Pulley |
Light Load |
Standard Load |
Heavy Load |
|
| 2 | 0.6 | 10 | X | 22 | 32 | 5 | |||
| 3 | 0.9 | 10 | X | 28 | 28 | 5 | |||
| 5 | 1.5 | 10 | X | 44 | 22 | 5 | |||
| 6 | 1.8 | 29 | X | 19 | 32 | 4, 5 | 12, 13 | ||
| 10 | 3.0 | 29 | X | X | 28 | 28 | 4, 5 | 12, 13 | |
| 13 | 4.0 | 42 | X | 28 | 32 | 1 | |||
| 15 | 4.6 | 42 | X | X | 28 | 28 | 1 | ||
| 15 | 4.6 | 43 | X | X | 28 | 28 | 4 | 12, 13 | |
| 16 | 4.9 | 29 | X | 44 | 28 | 4, 5 | 12, 13 | ||
| 21 | 6.4 | 42 | X | 32 | 22 | 1 | |||
| 24 | 7.3 | 43 | X | 44 | 28 | 4 | 12, 13 | ||
| 29 | 8.8 | 42 | X | 44 | 22 | 1 | |||
| 30 | 9.1 | 86 | X | X | 28 | 28 | 4, 5 | 12, 13 | |
| 35 | 10.7 | 100 | X | X | 28 | 28 | 1 | ||
| 48 | 14.6 | 86 | X | 44 | 28 | 4, 5 | 12, 13 | ||
| 55 | 16.8 | 100 | X | 44 | 28 | 1 | |||
| 61 | 18.6 | 173 | X | X | 28 | 28 | 4, 5 | 12, 13 | |
| 95 | 29.0 | 173 | X | 44 | 28 | 4, 5 | 12, 13 | ||
| 104 | 31.7 | 173 | X | 48 | 28 | 4, 5 | 12, 13 | ||
| 121 | 36.9 | 345 | X | X | 28 | 28 | 4, 5 | 12, 13 | |
| 138 | 42.1 | 345 | X | 32 | 28 | 4, 5 | 12, 13 | ||
| 176 | 53.6 | 345 | X | 32 | 22 | 4, 5 | 12, 13 | ||
| 208 | 63.4 | 345 | X | 48 | 28 | 4, 5 | 12, 13 | ||
| 242 | 73.8 | 345 | X | 44 | 22 | 4, 5 | 12, 13 | ||
| 264 | 80.5 | 345 | X | 48 | 22 | 4, 5 | 12, 13 | ||
| 5 | 1.5 | 23* | X | 19 | 32 | 6 | |||
| 8 | 2.4 | 23* | X | X | 28 | 28 | 6 | ||
| 12 | 3.7 | 35* | X | X | 28 | 28 | 6 | ||
| 19 | 5.8 | 35* | X | 44 | 28 | ||||
| 21 | 6.4 | 41* | X | 32 | 22 | 2 | |||
| 25 | 7.6 | 70* | X | X | 28 | 28 | 6 | ||
| 39 | 11.9 | 70* | X | 44 | 28 | 6 | |||
| 49 | 14.9 | 140* | X | X | 28 | 28 | 6 | ||
| 50 | 15.2 | 144* | X | X | 28 | 28 | 2 | ||
| 77 | 23.5 | 140* | X | 44 | 28 | 6 | |||
| 96 | 29.3 | 280* | X | X | 28 | 28 | 6 | ||
| 112 | 34.1 | 280* | X | 32 | 28 | 6 | |||
| 143 | 43.6 | 280* | X | 32 | 22 | 6 | |||
| 169 | 51.5 | 280* | X | 48 | 28 | 6 | |||
| 197 | 60.0 | 280* | X | 44 | 22 | 6 | |||
| 214 | 65.2 | 280* | X | 48 | 22 | 6 | |||
| 268 | 81.7 | 280* | X | 60 | 22 | 6 | |||
| End Drive Mount Packages - Variable Speed | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Belt Speed | RPM From Gearmotor |
Mount Package | Pulley Kit | Gearmotor Chart # | |||||
| F/min | M/min | Top & Bottom |
Side | Drive Pulley |
Driven Pulley |
Light Load |
Standard Load |
Heavy Load |
|
| .4-3.4 | .1-1.0 | 14 | X | 22 | 32 | 10 | |||
| .6-5 | .2-1.5 | 14 | X | 28 | 28 | 10 | |||
| .6-6 | .2-1.8 | 29 | X | 19 | 32 | 8, 11 | 15, 16 | ||
| 1-10 | .3-3.1 | 29 | X | 28 | 28 | 8, 11 | 15, 16 | ||
| 1.8-14 | .5-4.5 | 42 | X | X | 28 | 28 | 3 | 7, 10 | 14 |
| 1.5-15 | .5-4.6 | 43 | X | 28 | 28 | 8 | 15, 16 | ||
| 2.6-22 | .8-6.7 | 63 | X | X | 28 | 28 | 7 | 14 | |
| 2.8-23 | .8-7 | 42 | X | 44 | 28 | 3 | 7 | 14 | |
| 3.5-29 | 1.1-9 | 83 | X | 28 | 28 | 10 | |||
| 3-30 | .9-9.2 | 86 | X | 28 | 28 | 8, 11 | 15, 16 | ||
| 5.3-44 | 1.6-13 | 125 | X | X | 28 | 28 | 7, 10 | 14 | |
| 6-49 | 1.8-15 | 139 | X | X | 28 | 28 | 3 | ||
| 6-60 | 1.8-18 | 173 | X | 28 | 28 | 8, 11 | 15, 16 | ||
| 9-77 | 2.8-23 | 139 | X | 44 | 28 | 3 | |||
| 10-88 | 3.2-27 | 250 | X | X | 28 | 28 | 7, 10 | 14 | |
| 10-104 | 3.2-32 | 173 | X | 48 | 28 | 8, 11 | 15, 16 | ||
| 12-121 | 3.7-37 | 345 | X | 28 | 28 | 8, 11 | 15, 16 | ||
| 17-138 | 5-42 | 250 | X | 44 | 28 | 7, 10 | 14 | ||
| 21-176 | 6.4-54 | 500 | X | X | 28 | 28 | 7, 10 | 14 | |
| 26-264 | 8.1-81 | 345 | X | 48 | 22 | 8, 11 | 15, 16 | ||
| 33-276 | 10-84 | 500 | X | 44 | 28 | 7, 10 | 14 | ||
| 2.4-6 | .7-1.9 | 23* | X | 19 | 32 | 9 | |||
| 4.1-10 | 1.2-3.1 | 23* | X | X | 28 | 28 | 9 | ||
| 6-15 | 1.9-4.7 | 35* | X | X | 28 | 28 | 9 | ||
| 12-31 | 3.7-9.4 | 70* | X | X | 28 | 28 | 9 | ||
| 25-62 | 7.5-19 | 140* | X | X | 28 | 28 | 9 | ||
| 39-97 | 12-30 | 140* | X | 44 | 28 | 9 | |||
| 49-124 | 15-38 | 280* | X | X | 28 | 28 | 9 | ||
| 77-195 | 23-59 | 280* | X | 44 | 28 | 9 | |||
| 107-270 | 33-82 | 280* | X | 48 | 22 | 9 | |||
Note: Nosebar transfers operate at maximum
77 Ft/min (23.5M/min) belt speed
Red = Parallel Shaft, Blue = 90˚

Notes:

Gang Drive Pulleys require
periodic greasing
Includes:
Motor mounting bracket, 4’ (1219mm) hex shaft, coupling, shaft guard, support block, and support block bracket.
| Common Drive Set-up | ||
|---|---|---|
![]() |
|
|
|
Common drive setups can be customized to your exact specifications. Just provide the conveyor widths, lengths, quantity and centerline spacing. Available with top, bottom or side mount packages for standard or heavy load gearmotors. Consult factory with details. |
||
| Gang Drive Mount Package - Fixed Speed | ||||||
|---|---|---|---|---|---|---|
| Belt Speed | RPM From Gearmotor |
Pulley Kit | Gearmotor Chart # | |||
| F/min | M/min | Drive Pulley |
Driven Pulley |
Standard Load |
Heavy Load |
|
| 8 | 2.4 | 29 | 32 | 32 | 4, 5 | 12, 13 |
| 12 | 3.7 | 42 | 32 | 32 | ||
| 12 | 3.7 | 43 | 32 | 32 | 4 | 12, 13 |
| 25 | 7.6 | 86 | 32 | 32 | 4, 5 | 12, 13 |
| 29 | 8.8 | 100 | 32 | 32 | ||
| 49 | 14.9 | 173 | 32 | 32 | 4, 5 | 12, 13 |
| 99 | 30.2 | 345 | 32 | 32 | 4, 5 | 12, 13 |
| 7 | 2.1 | 23 | 32 | 32 | 6 | |
| 10 | 3.0 | 35 | 32 | 32 | 6 | |
| 12 | .3.7 | 41 | 32 | 32 | ||
| 20 | 6.1 | 70 | 32 | 32 | 6 | |
| 40 | 12.2 | 140 | 32 | 32 | 6 | |
| 41 | 12.5 | 144 | 32 | 32 | ||
| 80 | 24.4 | 280 | 32 | 32 | 6 | |
| Gang Drive Mount Packages - Variable Speed | ||||||
|---|---|---|---|---|---|---|
| Belt Speed | RPM From Gearmotor |
Pulley Kit | Gearmotor Chart # | |||
| F/min | M/min | Drive Pulley |
Driven Pulley |
Standard Load |
Heavy Load |
|
| 1.4 - 12 | .4 - 3.6 | 42 | 32 | 32 | 7, 10 | 14 |
| 2.1 - 18 | .7 - 5.4 | 63 | 32 | 32 | 7 | 14 |
| 4.3 - 36 | 1.3 - 11 | 125 | 32 | 32 | 7, 10 | 14 |
| 4.8 - 40 | 1.5 - 12 | 139 | 32 | 32 | ||
| 9 -71 | 2.6 - 22 | 250 | 32 | 32 | 7, 10 | 14 |
| 17 - 143 | 5.2 - 43 | 500 | 32 | 32 | 7, 10 | 14 |
| 3.3 - 8 | 1.0 - 2.6 | 23 | 32 | 32 | 9 | |
| 5.0 - 13 | 1.5 - 3.8 | 35 | 32 | 32 | 9 | |
| 10 - 25 | 3.0 - 7.7 | 70 | 32 | 32 | 9 | |
| 20 - 50 | 6.1 - 15 | 140 | 32 | 32 | 9 | |
| 40 -100 | 12.2 - 30 | 280 | 32 | 32 | 9 | |
Note: Nosebar transfers operate at maximum
77 Ft/min (23.5M/min) belt speed
Red = Parallel Shaft, Blue = 90˚