Gearmotor Mounting Package & Gearmotor Selection Steps |
|---|
|
Bottom Mount Package, 90˚ Gearmotor |
|
|---|---|
• Includes : Stainless steel gearmotor mounting bracket, timing belt, pulleys, belt guard, and mounting hardware. |
W = Conveyor Belt Width |
A = 0.6 (15) for 7200 Series
= 1.9 (48) for 7300 Series |
|
Top Mount Package, 90˚ Gearmotor |
|
|---|---|
• Includes : Stainless steel gearmotor mounting bracket,
timing belt, pulleys, belt guard, and mounting hardware.
|
W = Conveyor Belt Width |
A = 0.6 (15) for 7200 Series
= 1.9 (48) for 7300 Series |
|
Heavy Duty Sprocket Kit |
|
|---|---|
|
Heavy Duty Sprocket kit Used in Wet Applications • Compatible with Standard and Heavy Load Top and Bottom Mount packages • Stainless Steel #40 Sprockets • Stainless Steel / Acetal #40 Chain • Belt Speeds up to 145 ft/min This kit becomes part of the gearmotor mounting package when you select your belt speed from the “Heavy Duty Sprocket Kit” speed chart. (see page 101) |
Bottom Mount Package, Parallel Shaft Gearmotor |
|
|---|---|
• Includes : Stainless steel gearmotor mounting bracket,
timing belt, pulleys, belt guard, and mounting hardware. |
W = Conveyor Belt Width
|
A = 0.6 (15) for 7200 Series
= 1.9 (48) for 7300 Series |
|
Top Mount Package, Parallel Shaft Gearmotor |
|
|---|---|
• Includes : Stainless steel gearmotor mounting bracket, timing belt, pulleys, belt guard, and mounting hardware.
|
W = Conveyor Belt Width |
A = 0.6 (15) for 7200 Series
= 1.9 (48) for 7300 Series |
|
| Fixed Speed | ||||||
|---|---|---|---|---|---|---|
| Belt Speed | RPM From Gearmotor |
Pulley Kit | Gearmotor Chart # | |||
| F/min | M/min | Drive Pulley |
Driven Pulley |
Standard Load |
Heavy Load |
|
| 7 | 2.1 | 35 | 19 | 32 | 5, 6 | |
| 12 | 3.7 | 50 | 22 | 32 | 1 | |
| 17 | 5.2 | 35 | 44 | 32 | 5, 6 | |
| 26 | 7.9 | 50 | 32 | 22 | 1 | |
| 35 | 10.7 | 115 | 28 | 32 | 5, 6 | |
| 38 | 11.6 | 50 | 48 | 22 | 1 | |
| 56 | 17.1 | 115 | 44 | 32 | 5, 6 | |
| 58 | 17.7 | 167 | 44 | 32 | 1 | |
| 58 | 17.7 | 167 | 32 | 32 | 1 | |
| 81 | 24.7 | 115 | 44 | 22 | 5, 6 | |
| 100 | 30.5 | 167 | 48 | 28 | 1 | |
| 106 | 32.3 | 345 | 28 | 32 | 5, 6 | |
| 148 | 45.1 | 16 | 48 | 19 | 1 | |
| 167 | 50.9 | 345 | 44 | 32 | 5, 6 | |
| 190 | 57.9 | 345 | 44 | 28 | 5, 6 | |
| 264 | 80.5 | 345 | 48 | 22 | 5, 6 | |
| 6 | 1.8 | 29 | 19 | 32 | 7 | |
| 10 | 3.0 | 42 | 22 | 32 | 2 | |
| 15 | 4.6 | 29 | 48 | 32 | 7 | |
| 20 | 6.1 | 42 | 44 | 32 | 2 | |
| 30 | 9.1 | 97 | 28 | 32 | 7 | |
| 32 | 9.8 | 42 | 48 | 22 | 2 | |
| 49 | 14.9 | 139 | 32 | 32 | 2 | |
| 51 | 15.5 | 97 | 48 | 32 | 7 | |
| 73 | 22.3 | 139 | 48 | 32 | 2 | |
| 74 | 22.6 | 97 | 48 | 22 | 7 | |
| 98 | 29.9 | 139 | 44 | 22 | 2 | |
| 102 | 31.1 | 290 | 32 | 32 | 7 | |
| 123 | 37.5 | 139 | 48 | 19 | 2 | |
| 153 | 46.6 | 290 | 48 | 32 | 7 | |
| 204 | 62.2 | 290 | 44 | 22 | 7 | |
| 257 | 78.3 | 290 | 48 | 19 | 7 | |
| Variable Speed | ||||||
|---|---|---|---|---|---|---|
| Belt Speed | RPM From Gearmotor |
Pulley Kit | Gearmotor Chart # | |||
| F/min | M/min | Drive Pulley |
Driven Pulley |
Standard Load |
Heavy Load |
|
| 7-1.2 | 2.1-0.4 | 35 | 19 | 32 | 8, 9, 10 | |
| 12-2.0 | 3.7-0.6 | 50 | 22 | 32 | 3 | |
| 17-2.8 | 5.2-0.9 | 35 | 44 | 32 | 8, 9, 10 | |
| 26-4.3 | 7.9-1.3 | 50 | 32 | 22 | 3 | |
| 35-5.8 | 10.7-1.8 | 115 | 28 | 32 | 8, 9, 10 | |
| 38-6.3 | 11.6-1.9 | 50 | 48 | 22 | 3 | |
| 56-9.3 | 17.1-2.8 | 115 | 44 | 32 | 8, 9, 10 | |
| 58-9.7 | 17.7-2.9 | 167 | 32 | 32 | 3 | |
| 80-13.3 | 24.4-4.1 | 167 | 44 | 32 | 3 | |
| 81-13.5 | 24.7-4.1 | 115 | 44 | 22 | 8, 9, 10 | |
| 100-16.7 | 30.5-5.1 | 167 | 48 | 28 | 3 | |
| 106-17.7 | 32.3-5.4 | 345 | 28 | 32 | 8, 9, 10 | |
| 148-24.7 | 45.1-7.5 | 167 | 48 | 19 | 3 | |
| 167-27.8 | 50.9-8.5 | 345 | 44 | 32 | 8, 9, 10 | |
| 190-31.7 | 57.9-9.7 | 345 | 44 | 28 | 8, 9, 10 | |
| 264-44.0 | 80.5-13.4 | 345 | 48 | 22 | 8, 9, 10 | |
| 12-2.0 | 3.7-0.6 | 42 | 22 | 32 | 4 | |
| 24-4.0 | 7.3-1.2 | 42 | 44 | 32 | 4 | |
| 38-6.3 | 11.6-1.9 | 42 | 48 | 22 | 4 | |
| 58-9.7 | 17.7-2.9 | 139 | 32 | 32 | 4 | |
| 88-14.7 | 26.8-4.5 | 139 | 48 | 32 | 4 | |
| 117-19.5 | 35.7-5.9 | 139 | 44 | 22 | 4 | |
| 148-24.7 | 45.1-7.5 | 139 | 48 | 19 | 4 | |
Red = Parallel Shaft, Blue = 90˚
Heavy Duty Sprocket Kit
| Fixed Speed | ||||||
|---|---|---|---|---|---|---|
| Belt Speed | RPM From Gearmotor |
Pulley Kit | Gearmotor Chart # | |||
| F/min | M/min | Drive Pulley |
Driven Pulley |
Standard Load |
Heavy Load |
|
| 14 | 4.3 | 35 | 12 | 10 | 5, 6 | |
| 21 | 6.4 | 50 | 12 | 10 | 1 | |
| 24 | 7.3 | 35 | 20 | 10 | 5, 6 | |
| 32 | 9.8 | 50 | 18 | 10 | 1 | |
| 49 | 14.9 | 115 | 12 | 10 | 5, 6 | |
| 70 | 21.3 | 167 | 12 | 10 | 1 | |
| 73 | 22.3 | 115 | 18 | 10 | 5, 6 | |
| 94 | 28.7 | 167 | 16 | 10 | 1 | |
| 117 | 35.7 | 167 | 20 | 10 | 1 | |
| 145 | 44.2 | 345 | 12 | 10 | 5, 6 | |
| 12 | 3.7 | 29 | 12 | 10 | 7 | |
| 18 | 5.5 | 42 | 12 | 10 | 2 | |
| 20 | 6.1 | 29 | 20 | 10 | 7 | |
| 29 | 8.8 | 42 | 20 | 10 | 2 | |
| 41 | 12.5 | 97 | 12 | 10 | 7 | |
| 59 | 18.0 | 139 | 12 | 10 | 2 | |
| 68 | 20.7 | 97 | 20 | 10 | 7 | |
| 88 | 26.8 | 139 | 18 | 10 | 2 | |
| 98 | 29.9 | 139 | 20 | 10 | 2 | |
| 122 | 37.2 | 290 | 12 | 10 | 7 | |
| Variable Speed | ||||||
|---|---|---|---|---|---|---|
| Belt Speed | RPM From Gearmotor |
Pulley Kit | Gearmotor Chart # | |||
| F/min | M/min | Drive Pulley |
Driven Pulley |
Standard Load |
Heavy Load |
|
| 14-2.3 | 4.3-0.7 | 35 | 12 | 10 | 8, 9, 10 | |
| 21-3.5 | 6.4-1.1 | 50 | 12 | 10 | 3 | |
| 24-4.0 | 7.3-1.2 | 35 | 20 | 10 | 8, 9, 10 | |
| 32-5.3 | 9.8-1.6 | 50 | 18 | 10 | 3 | |
| 49-8.2 | 14.9-2.5 | 115 | 12 | 10 | 8, 9, 10 | |
| 70-11.7 | 21.3-3.6 | 167 | 12 | 10 | 3 | |
| 73-12.2 | 22.3-3.7 | 115 | 18 | 10 | 8, 9, 10 | |
| 94-15.7 | 28.7-4.8 | 167 | 16 | 10 | 3 | |
| 117-19.5 | 35.7-5.9 | 167 | 20 | 10 | 3 | |
| 145-24.2 | 44.2-7.4 | 345 | 12 | 10 | 8, 9, 10 | |
| 21-3.5 | 6.4-1.1 | 42 | 12 | 10 | 4 | |
| 35-5.8 | 10.7-1.8 | 42 | 20 | 10 | 4 | |
| 70-11.7 | 21.3-3.6 | 139 | 12 | 10 | 4 | |
| 105-17.5 | 32.0-5.3 | 139 | 18 | 10 | 4 | |
| 117-19.5 | 35.7-5.9 | 139 | 20 | 10 | 4 | |
Red = Parallel Shaft, Blue = 90˚