| Thank you for your interest. A representative will be contacting you soon! |
7300 SERIES CONVEYORS
| Thank you for your interest. A representative will be contacting you soon! |

Market and Application Chart |
||||||
|---|---|---|---|---|---|---|
| Market | Application | 7200 Series | 7300 Series | 7400 Series | 7600 Series | 7600 7400 ULTIMATE Series |
| Medical | General | X | X | X | X | X |
| Pharmaceutical | General | X | X | X | X | X |
| Personal Care | General | X | X | X | X | X |
| Bakery | Raw Product | X | X | X | X | |
| Packaged Product | X | X | X | X | X | |
| Confectionery | Raw Product | X | X | X | ||
| Packaged Product | X | X | X | X | X | |
| Snack Foods | Raw Product | X | X | X | ||
| Packaged Product | X | X | X | X | X | |
| Ready-To-Eat | Raw Product | X* | ||||
| Packaged Product | X | X | X | X | X | |
| Meat/Fish/Poultry | Raw Product | X* | ||||
| Packaged Product | X | X | X | X | ||
| Dairy | Raw Product | X* | ||||
| Packaged Product | X | X | X | X | ||

Cleaning / Application Factors |
|||||||||
|---|---|---|---|---|---|---|---|---|---|
| Conveyor Type |
Cleaning Method* | Type of Cleaning Agent** | Environment*** | ||||||
| Wipe Down | Low Pressure Wash Down |
High Pressure Wash Down |
Water | Soap and Water |
Diluted Bleach or Alcohol |
Foaming Chlorine Cleaner |
Dry | Wet | |
| 7200 | X | X | X | X | X | X | |||
| 7300 | X | X | X | X | X | X | X | X | X |